Coverages Table
Branch provides a breakdown of premium from its rater to give cost of individual coverages, as well as a selected set of discounts. There are a number of values returned in the coverages array that are not particularly interesting to consumers (e.g., factors used in intermediate calculations). This table is a list of values that Branch pulls out of the coverages arrays to display to potential clients or agents.
Auto Coverages
| Abbreviation(s) | Description |
|---|---|
| UMUIM, UM_UIM, UMUIMBI, UM, UIM | Un/Underinsured Motorist Coverage Premium |
| UMUIMPD | Policy-level Un/Underinsured Motorist Property Damage Premium |
| BI | Bodily Injury Premium |
| PD | Property Damage Premium |
| OPS_EXP, ACQ_EXP | Operations, Acquisition Expense Premium; usually added to Bodily Injury Premium when we display |
| PIP | Personal Injury Protection Coverage Premium |
| MED | Medical Payments Coverage Premium |
| COMP | Comprehensive Coverage Premium (per vehicle) |
| COLL | Collision Coverage Premium (per vehicle) |
| TRNSP | Transportation (rental car, Uber, Lyft) Coverage Premium (per vehicle) |
| UMPD | Uninsured Motorist Property Damage Coverage Premium (per vehicle) |
| ACPE | Additional Custom Parts Coverage Premium (per vehicle) |
| LOAN | Loan/Lease Gap Coverage Premium (per vehicle) |
| ROAD | Roadside Assistance Premium (per vehicle) |
| affinity_discount_savings | Total Affinity Discount |
| per_trailer_total | Total Trailers Premium |
| per_car_total | Total Car Premium |
| renters_total | Total Renters Premium |
Home / Condo Coverages
| Abbreviation(s) | Description |
|---|---|
| spp_total | Scheduled Personal Property Coverage Total Premium |
| personal_umbrella_liability_total | Umbrella Coverage Total Premium |
| [to get home premium] | Take premium and subtract SPP and Umbrella |
| cov_ms_premium | Mine Subsidence Premium |
| affinity_discount_savings | Operations, Acquisition Expense Premium; usually added to Bodily Injury Premium when we display |
| connected_home_discount_savings | Personal Injury Protection Coverage Premium |